status | ... |
---|---|
continent | ... |
continentCode | ... |
country | ... |
countryCode | ... |
region | ... |
regionName | ... |
city | ... |
district | ... |
zip | ... |
lat | ... |
lon | ... |
timezone | ... |
offset | ... |
currency | ... |
isp | ... |
org | ... |
as | ... |
asname | ... |
reverse | ... |
mobile | ... |
proxy | ... |
hosting | ... |
query |
How IP addresses are constructed
Two types of IP addresses are distributed for surfing the Internet: IPv4 and IPv6 addresses, IPv4 being the old standard. IPv4 addresses consist of four blocks of numbers between 0 and 225 separated by dots. The fast growth of the internet necessitated a new standard for ensuring that more and more IP addresses could be generated. For this reason, the IPv6 method was introduced, although it is still a relatively uncommon practice. While IPv4 addresses consist only of numbers and full stops, IPv6 also uses letters in combination with colons and numbers.